Home | Equipment | Mobs | Socials | Speedwalks | Login |
Newest Equipment | Search Equipment | Equipment by Area | Submit New Equipment |
Head | Eye | Ear | Neck | Back | Torso | Body | Waist | Arms | Wrist | Hands | Finger | Legs | Feet | Wield | Take | Hold | Shield | Float |
Armor | Boat | Clothing | Container | Drink | Food | Furniture | Light | Pill | Portal | Potion | Scroll | Staff | Trash | Treasure | Wand | Weapon |
Sorted by: level, name.
64 items found.
Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
1 | Aura of the Nameless One | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
1 | Benediction Flail * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
1 | Bolt of Judgement | - | - | - | - | - | - | - | - | 1 | - | - | - | - | Crusaders of the Nameless One | Sir William |
1 | Heavenly Flame | - | - | - | - | 1 | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lawrence |
1 | Mug of Dark-Ale * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Big Mike |
1 | Mug of Mead * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Big Mike |
1 | Mug of Tea * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Big Mike |
1 | Potato | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Big Mike |
1 | Roasted Pig | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Big Mike |
1 | Sacramental Carafe | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lawrence |
1 | Squire's Backplate | - | - | - | - | - | - | - | 1 | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
1 | Squire's Bracer | - | - | - | - | - | - | 1 | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
1 | Squire's Breastplate | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
1 | Squire's Ear Cuff | - | - | - | - | - | - | - | 1 | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
1 | Squire's Faith | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
1 | Squire's Gauntlets | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
1 | Squire's Greaves | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
1 | Squire's Ring | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
1 | Squire's Sash | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
1 | Squire's Tabard | - | - | - | - | - | - | 1 | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
1 | Squire's Vambraces | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
1 | Swift Galleon | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lawrence |
1 | Turkey Leg | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Big Mike |
1 | Visor of Holy Guidance | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
10 | Heavenly Insight * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir Richard |
20 | Searing Blaze | - | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir William |
21 | Burden of the Righteous | 6 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
22 | Spindle of Revelations * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Cypriana |
25 | Expeditious Strike * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir Richard |
26 | Crystal Earring of Divinity | 7 | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
30 | Celestial Beads * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir Richard |
41 | Blessed Gauntlets of Virtue | 12 | - | 4 | 2 | - | - | - | 2 | - | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
41 | Blessed Gauntlets of virtue * | - | - | 4 | 2 | - | - | - | 2 | - | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
41 | Illuminated Manuscript | - | - | 4 | 2 | 1 | - | 1 | - | - | - | - | - | - | Crusaders of the Nameless One | Lawrence |
41 | Sublime Bracers of Vengeance | 12 | - | 4 | - | - | - | 2 | 2 | - | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
41 | Sublime Bracers of Vengeance * | - | - | 4 | - | - | - | 2 | 2 | - | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
41 | Ward of Sagaciousness | 12 | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
41 | Ward of Sagaciousness * | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
50 | Gavel of Justice | - | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir William |
50 | Sword of Truth | - | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir William |
53 | Valour of the Crusaders * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir Richard |
55 | Spirit of the Nameless * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir Richard |
57 | Heavenly Guidance * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir Richard |
60 | Divine Scroll of Restoration * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Cypriana |
60 | Salvation * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir Richard |
Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
71 | Girth of Fortitude | 23 | - | 2 | - | - | - | - | 4 | 3 | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
71 | Inspiration of Grandeur * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir Richard |
81 | Dagger of Holy Might * | - | - | 8 | 1 | - | - | 1 | - | - | - | - | - | -80 | Crusaders of the Nameless One | Crusader Forge |
91 | Cloak of Holy Power | 28 | - | - | - | 4 | - | - | 2 | - | 2 | - | - | - | Crusaders of the Nameless One | Lord Simon |
100 | Dirk of the Nameless | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir William |
100 | Epiphany * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir Richard |
100 | Satchel of Sanctity * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lawrence |
101 | Guardian Angel | 31 | - | - | - | - | 10 | - | - | - | 2 | - | - | - | Crusaders of the Nameless One | Lord Simon |
109 | Psalm of Penitence * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Cypriana |
120 | Battle Prowess * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Sir Richard |
121 | Glorified Fists of Justice | 37 | - | - | - | - | 6 | - | - | 6 | 4 | - | - | - | Crusaders of the Nameless One | Lord Simon |
121 | Warhammer of Pure Annihilation | - | 2 | 2 | 4 | - | - | 8 | - | - | - | - | - | - | Crusaders of the Nameless One | Sir William |
131 | Lash of the Pious | - | 13 | 13 | 1 | 1 | - | 1 | - | - | - | - | - | - | Crusaders of the Nameless One | Sir William |
141 | Martyr's Shroud | 43 | - | 10 | 2 | 2 | 2 | 2 | 2 | 3 | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
151 | Heavenly Bracers of Rapture | 45 | - | - | - | - | 6 | - | - | 5 | 8 | - | - | - | Crusaders of the Nameless One | Lord Simon |
Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
151 | Hermione's Fur Lined Handcuffs * | 46 | - | - | - | - | 6 | - | - | 5 | 8 | - | - | - | Crusaders of the Nameless One | Lord Simon |
151 | Vision of the Righteous | 48 | - | - | - | 10 | - | - | - | 5 | 10 | - | - | - | Crusaders of the Nameless One | Lord Simon |
200 | Sliver of Starlight | 62 | - | - | - | - | 10 | - | - | 5 | 14 | - | - | - | Crusaders of the Nameless One | Lord Simon |
201 | Cloud of Perpetual Divinity | 62 | - | 20 | 10 | - | 10 | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
Note that some equipment values (such as level and AC) may vary by a bit. Many pieces of equipment retrieved from corpses in Aardwolf are randomized a small amount (a few levels higher or lower, for example).
A star (*) after the item name means that the item has extra information associated with it (in the majority of cases, this means that it gives skill adjustments, is a container, or is imbued with spells [pills, potions, scrolls, wands, staffs]).
Click on a column title to sort by that column. Click on it again to reverse the sort.