| Home | Equipment | Mobs | Socials | Speedwalks | Login |
| Newest Equipment | Search Equipment | Equipment by Area | Submit New Equipment |
| Head | Eye | Ear | Neck | Back | Torso | Body | Waist | Arms | Wrist | Hands | Finger | Legs | Feet | Wield | Take | Hold | Shield | Float |
| Armor | Boat | Clothing | Container | Drink | Food | Furniture | Light | Pill | Portal | Potion | Scroll | Staff | Trash | Treasure | Wand | Weapon |
Sorted by: level, name.
417 items found.
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| - | leather cap | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Midgaard | Room: The Leather Shop |
| 1 | + A Baby Knight's Bonnet + | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | Knights of Perdition | Jaded Knight |
| 1 | a small face mask * | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | Aylorian Academy | small practice dummy |
| 1 | delicate net bridal veil adorned with a rose | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Market Road | Cheri the merchant |
| 1 | dirty headband | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Goblin Path | bugbear |
| 1 | Gueldar's crafted leather cap | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Gueldar |
| 1 | Long Silk Wig | - | - | - | - | - | - | - | - | - | - | - | - | - | Canyon Memorial Hospital | Jeronius |
| 1 | luscious red rose | - | - | - | - | - | - | - | - | - | - | - | - | - | Old Thalos | room:Walking Through The Imperial Garden |
| 1 | metal helmet * | - | - | - | - | - | - | - | - | - | - | - | - | - | Adventurers Guild | wimpy monster |
| 1 | old crown | - | - | - | - | - | - | - | - | - | - | - | - | - | Magical Hodgepodge | Elijah |
| 1 | pith helmet | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | Aardwolf Zoological Park | Hunter |
| 1 | silk top hat | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Market Road | Cheri the merchant |
| 1 | wreath of holly leaves | - | - | - | - | - | - | - | - | - | - | - | - | - | Tir na nOg | green-skinned fomorii |
| 1 | wreath of mistletoe | - | - | - | - | - | - | 1 | - | - | - | - | - | - | Tir na nOg | brown-skinned Fomorii |
| 1 | wreath of oak leaves | - | - | - | - | - | - | - | - | - | - | - | - | - | Tir na nOg | black-scaled Fomorii |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 1 | wreath of red roses | - | - | - | - | - | - | - | - | - | - | - | - | - | Tir na nOg | Tir na nog |
| 1 | wreath of rowan blossoms | - | - | - | - | - | - | - | - | - | - | - | - | - | Tir na nOg | voluptuous, brunette Sylph |
| 1 | wreath of spring violets | - | - | - | - | - | - | - | - | - | - | - | - | - | Tir na nOg | curvaceous, auburn-haired Sylph |
| 1 | \|/ Wreath of red and green leaves \|/ | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Great Circle of Druids | friendly druid |
| 2 | pink coloured wig * | - | - | - | - | - | - | - | - | - | - | 10 | - | - | Art of Melody | guitar boy |
| 3 | hard leather cap | - | - | - | - | - | - | - | - | - | - | - | - | - | Midgaard | Room: The Leather Shop |
| 3 | scale mail coif * | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Underdark | Caris |
| 3 | wedding Veil | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Hotel Orlando | ghostly bride |
| 4 | Sharp Teeth! * | - | - | 1 | - | - | - | - | - | - | - | - | - | - | First Ascent | Snarling Vermin |
| 5 | baby blue baby bonnet | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Child's Play | little girl playing house |
| 5 | bandit's mask * | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | Western Roads | bandit |
| 5 | guard's helm | - | - | - | - | - | - | - | - | - | - | - | - | - | Tournament camps | fortress guard |
| 5 | magician's hood | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Tournament Camps | spellcaster |
| 5 | propellor hat | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | Lowlands Paradise '96 | Propellor Heads |
| 5 | scale mail coif * | 2 | - | - | - | - | - | - | - | - | - | - | - | - | Midgaard | Guerdar the Armourer |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 5 | wide brimmed hat * | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Southern Roads | highway man |
| 6 | bright flames | - | - | - | - | - | - | - | - | - | - | - | - | - | Fire Swamp | flame spurt |
| 6 | Gueldar's tough leather cap | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Gueldar |
| 6 | Paddy's hat | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Fantasy Fields | leprechaun |
| 7 | Battered Skulls | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Call of Heroes | Barbarian Skirmisher |
| 7 | draconian helmet | 2 | - | - | - | - | - | - | - | - | - | 10 | - | - | Crystalmir Lake | Baaz Draconian |
| 7 | floppy hat | 2 | - | - | - | - | - | - | - | - | - | - | - | - | Child's Play | girl playing dress-up |
| 7 | Worker's Helmet * | 1 | - | - | - | - | - | - | - | - | - | 5 | - | - | Mob Factory '97 | Supervisor (f) |
| 8 | Monkey Hat | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | Amusement Park | flying monkey |
| 9 | Fame and Fortune | - | - | - | - | - | - | - | - | - | - | - | - | - | Fantasy Fields | mermaid |
| 9 | large set of antlers | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Sen'narre Lake | buck |
| 9 | leather skullcap | - | - | - | - | - | - | - | - | - | - | - | - | - | Forest of Li'Dnesh | poacher |
| 9 | metal helmet * | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | Moria | warrior |
| 10 | chain mail coif | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Midgaard | Guerdar the Armourer |
| 10 | duergar helm | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Underdark | Raesarnt |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 10 | dwarven head spike | 2 | -1 | 3 | - | - | - | - | - | - | - | - | - | - | Gauntlet | corpse of a dead adventurer |
| 10 | dwarven helm * | 2 | - | - | - | - | - | - | - | - | - | - | - | - | Kingdom of Juargan | dwarf guard |
| 10 | Floppy Rodenianny Ears * | - | - | - | - | - | - | - | - | - | - | - | - | - | All in a Fayke Day | rodenianny |
| 10 | frozen pumpkin | 2 | 1 | - | - | - | - | - | - | - | - | 10 | - | - | Town of Solace | Nisi |
| 10 | glowing seashell * | - | - | - | - | - | - | - | - | - | - | - | - | - | Antharia | Cyrtpea |
| 10 | helmet of fused bone and metal | - | - | 2 | - | - | - | - | - | - | - | 5 | - | - | Chaprenula's Laboratory | |
| 10 | Jester's Cap | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | Island of Stardock | court jester |
| 10 | leather cap | 3 | 1 | - | - | - | - | - | - | - | - | - | 5 | - | New Thalos | Stitch |
| 10 | Plumed Helmet | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Call of Heroes | Aetius Mandrake |
| 10 | scuba snorkel * | 1 | - | - | - | - | - | - | - | - | - | - | 10 | - | Town of Solace | Lexie |
| 10 | wizard's peaked cap | - | - | - | - | - | - | - | - | - | - | - | 25 | - | Mirror Realm | standard issue wizard |
| 11 | black bishops cap * | 3 | - | - | - | 1 | -1 | - | - | - | - | - | - | - | Chessboard | black bishop |
| 11 | dragon horn helm | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | Southern Roads | dragon road guard |
| 11 | helm of intelligence | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | Kul Tiras | Room: In an Old Storage Room |
| 11 | Unicorn Horn * | - | - | - | - | - | - | - | - | - | - | - | - | - | First Ascent | Unicorn |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 11 | weagle snout | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Magical Hodgepodge | mighty weagle |
| 12 | fantastic cook's hat * | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | Land of Legend | cook |
| 12 | folded nurse's cap | 4 | - | 1 | - | -3 | - | - | - | - | - | - | - | - | Child's Play | girl playing nurse |
| 12 | Golden Helmet | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Call of Heroes | moruk skirmisher |
| 12 | mithril helm | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Dortmund | evil townswoman |
| 13 | Frozen Helmet | 4 | - | - | - | - | - | - | - | - | - | - | - | - | Storm Mountain | snowman recruit |
| 13 | white bishops cap | 4 | - | - | - | -1 | 1 | - | - | - | - | - | - | - | Chessboard | White Bishop |
| 14 | Bright red lipstick * | - | - | - | - | - | - | - | - | 1 | - | - | - | - | First Ascent | Valkyrie |
| 14 | Crown of Intellect | 4 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | Call of Heroes | Princess Kashimi |
| 15 | +{Dragonscale Helm}+ * | 4 | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Grelthma |
| 15 | antenna * | 5 | - | - | - | - | - | - | - | - | - | - | 8 | - | Lenny's House | Television Room |
| 15 | Black Visor | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | Chessboard | Black Knight |
| 15 | Golden crown | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | Hotel Orlando | Baron |
| 15 | Skull Mask | 4 | - | - | - | - | - | - | - | - | -3 | - | - | - | Castle Reinhold | Dark Knight |
| 15 | standard Midkemian Helmet | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Island of Stardock | drunk cityguard |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 15 | white visor | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | Chessboard | white knight |
| 16 | chef's hat | 5 | - | - | - | - | - | - | 2 | - | - | - | - | - | Lenny's House | Chops the cook |
| 16 | crown made of human flesh | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | Lenny's House | Roach, King of the roaches |
| 16 | gold teeth | 4 | - | 2 | -1 | - | - | 1 | - | - | - | - | - | - | UnderDark | pimp |
| 16 | helm made from a dragon's skull | 4 | - | - | - | -1 | - | - | 2 | - | - | - | - | - | Dragon Cult | draconian knight |
| 16 | ornate headpiece | - | - | - | - | - | - | -1 | 1 | - | - | - | - | - | Graveyard | mummy |
| 17 | Imperial Helm | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | Old Thalos | imperial cityguard |
| 18 | black crown | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | Chessboard | black king |
| 18 | mangled, severed head of a young girl * | - | - | - | - | - | - | - | - | - | - | - | - | - | Child's Play | condemned prisoner |
| 18 | red helmet | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - | Town of Solace | Sergeant at Arms |
| 19 | brass helm | 5 | - | - | - | - | - | - | - | - | 1 | 5 | - | - | Town of New Ofcol | Ofcol Cityguard |
| 19 | Dragon's Helmet | 5 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | Silver Volcano | dragon guard |
| 19 | Ninja's Hood * | - | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | Guardian's Spyre of Knowledge | Hooded Ninja |
| 19 | white crown | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | Chessboard | white king |
| 20 | dwarven helmet * | 5 | - | - | - | - | - | - | - | - | - | - | - | - | Dwarven Kingdom | Reorx |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 20 | Queen's Designation | 5 | - | - | - | - | - | - | - | - | - | - | - | - | Infestation | Queen Ant |
| 21 | African ceremonial mask | 5 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | Aardwolf Zoological Park | Hunter |
| 21 | dark grey helm | 6 | - | 1 | 1 | - | - | - | - | - | - | - | 5 | - | UnderDark | duergar |
| 21 | security hat | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | Amusement Park | security guard |
| 21 | shiny purple barrette | 5 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | Aardwolf Zoological Park | little girl |
| 21 | Titanic Mask of Gemini | 6 | - | - | 1 | - | - | 2 | - | - | - | - | - | - | Galaxy | Gemini |
| 21 | white lace bow | 7 | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | Aardwolf Zoological Park | little girl |
| 22 | black velvet bandeau | 6 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | Aardwolf Zoological Park | little girl |
| 22 | lantern shade | 7 | - | - | - | - | - | - | - | - | - | - | - | - | Fort Terramire | bachelor buck |
| 22 | steel helm | 6 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | Keep of Mahn-Tor | minotaur warrior |
| 23 | chainmail cowl | 6 | - | - | - | - | - | - | - | - | - | - | - | - | Mirror Realm | mirror guardian |
| 23 | crown of elder berries | 5 | - | - | - | - | - | - | - | - | -5 | - | - | - | Kerofk | herbalist (shop) |
| 23 | pretty pink ribbon | 7 | - | - | - | 2 | - | - | - | - | - | - | - | - | Fort Terramire | red-eyed white doe |
| 23 | round, steel cap | 7 | 2 | - | - | - | - | - | - | - | - | 5 | 5 | - | Kerofk | Shopkeeper (shop) |
| 24 | antlers | 6 | - | - | - | - | - | - | - | - | - | - | - | - | War of the Wizards | deer |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 24 | ethereal helm | 7 | - | - | - | - | - | - | - | - | - | - | 20 | - | Keep of Mahn-Tor | dark ethereal knight |
| 24 | laen helmet | 7 | - | - | - | - | - | - | 2 | - | 1 | - | - | - | Highlands | Barbarian Lord |
| 24 | shell helmet | 8 | - | - | - | - | - | - | - | - | - | 10 | - | - | Lost City of Atlantis | Atlantis guard |
| 25 | Albino Dragon Skull | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | Castle Reinhold | Albino Dragon |
| 25 | assassin's mask * | 9 | - | - | 1 | - | - | - | -1 | - | - | 20 | - | - | UnderDark | expert assassin |
| 25 | Huge Ugly Skull | 10 | - | 1 | - | -1 | - | - | - | - | - | - | - | - | Temple of Shouggoth | Huge Nightmarish Creature |
| 25 | iron crown | 5 | - | - | - | - | - | - | - | - | 10 | - | - | - | Forest of Hoan Dor | huge, green dragon |
| 25 | thin white veil | 7 | -3 | - | - | - | - | - | - | - | - | - | - | - | Mirror Realm | bride |
| 25 | [Steel Plated Helm] | 6 | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | One-eyed lester |
| 26 | black Horned Helmet | 8 | - | 2 | - | - | - | - | - | - | - | 10 | - | - | Castle Reinhold | Captain Vader |
| 26 | blue and yellow hat with a red propellor | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | Aardwolf Zoological Park | little boy |
| 26 | checked cloth cap | 7 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | Aardwolf Zoological Park | little boy |
| 26 | coonskin cap | 5 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | Aardwolf Zoological Park | little boy |
| 26 | red steel helm and visor | 7 | - | - | - | - | - | - | - | - | - | - | - | 20 | Keep of Mahn-Tor | royal minotaur guard |
| 26 | silver helm | 8 | - | - | - | - | - | 1 | - | - | - | - | 5 | - | Town of New Ofcol | Captain Derrick |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 27 | a blue Minoan headpiece * | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | Shadows of Minos | minotaur shade |
| 27 | Abyss Helm | 9 | - | - | - | 2 | - | - | - | - | - | - | - | - | Castle Reinhold | abyss monster |
| 27 | blue steel helm and visor | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | Keep of Mahn-Tor | high minotaur guard |
| 27 | circlet prince | 9 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | Port | Prince |
| 27 | cook's hat | 6 | - | - | - | - | - | - | - | - | - | - | - | - | Magical Hodgepodge | Thimble |
| 27 | steel helmet | 8 | - | - | - | 1 | - | - | - | - | - | - | 10 | - | Town of Solace | Lieutenant Commander |
| 27 | Wizard's Hat | 8 | - | - | - | 2 | - | - | - | - | - | - | 10 | - | Castle Reinhold | Royal Wizard |
| 28 | crimson steel helm and visor | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | Keep of Mahn-Tor | elite minotaur guard |
| 28 | head of a dragon | 10 | - | - | - | - | - | - | - | - | - | - | - | - | Kul Tiras | red dragon |
| 28 | Illusionary Mask | 8 | - | - | - | 2 | - | - | - | - | - | - | 30 | - | Land of Dominia | Homarid Shaman |
| 28 | pair of horns | 5 | - | - | - | - | - | - | - | - | - | - | - | - | Fantasy Fields | burning imp |
| 29 | golden helm and visor | 7 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | Keep of Mahn-Tor | Tyrgoth |
| 29 | hurricane helmet | 9 | - | - | - | - | - | - | - | - | - | - | - | - | Elemental Canyon | Air Ruler |
| 29 | Scarlet Helmet * | 8 | - | - | - | - | - | - | - | - | - | - | - | - | Castle Reinhold | Duke Reinhold |
| 29 | set of antlers | 8 | 5 | - | - | - | - | -1 | - | - | - | - | - | - | Mirror Realm | moose |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 30 | black leather hood * | 8 | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | Keep of Mahn-Tor | Dorgar |
| 30 | diamond crown | 8 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | Isle of Quake | chief cannibal |
| 30 | gnome hat | 7 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | UnderDark | Geg |
| 30 | horned minotaur helm | 10 | - | - | 1 | - | - | - | - | - | - | - | 20 | - | Keep of Mahn-Tor | Mahn-Tor |
| 30 | meshed metal helm | 6 | - | - | - | - | - | - | - | - | - | - | - | - | Old Thalos | Thaellor the dwarf |
| 30 | obsidian helmet | 7 | - | - | 1 | - | - | - | - | - | - | 10 | - | - | Town of Solace | Captain of the Guard |
| 30 | pair of large, curled horns | 5 | - | - | - | - | - | - | - | - | - | - | - | - | Fantasy Fields | large demon |
| 30 | striped beanie * | 9 | - | - | - | - | 3 | - | - | - | - | - | - | - | Labyrinth | Yelsem |
| 31 | jewelled tiara | - | - | - | - | - | - | - | - | - | - | - | - | - | Magical Hodgepodge | Inalan, the peasant queen |
| 32 | green ribbon | 9 | - | - | 2 | - | - | - | - | - | - | - | - | - | Fort Terramire | Bunny |
| 32 | new crown | - | - | - | - | - | - | - | - | - | - | - | - | - | Magical Hodgepodge | Einnor, the peasant king |
| 32 | red dragonhelm | 6 | - | 2 | - | - | 2 | -1 | - | - | - | - | - | - | Sewers | red dragon |
| 33 | generals' hat | - | - | - | - | - | - | - | - | - | - | - | - | - | Storm Mountain | Snowman General |
| 33 | platinum helmet | 10 | - | - | - | - | 2 | - | - | - | - | - | 10 | - | Town of New Ofcol | Marshall Diana |
| 34 | Coral Helm | - | -3 | - | -1 | - | - | -1 | -1 | - | - | -25 | 100 | - | Land of Dominia | Lord of Vodalia |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 34 | Spartan helmet | 8 | - | - | - | - | - | - | - | - | - | - | - | - | Ancient Greece | Spartan soldier |
| 35 | Helm of Chatzuk | 8 | 1 | 1 | - | - | - | - | - | - | - | 30 | - | - | Land of Dominia | Kobold Overlord |
| 35 | sailor's cap | 12 | 3 | - | - | - | - | - | - | - | - | - | - | - | Pirate Ship | sailor |
| 35 | sailor's cap | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | Pirate Ship | sailor |
| 35 | Sentri's helmet | 8 | - | - | - | - | 2 | - | - | - | - | - | 15 | - | Ultima | Sentri |
| 35 | steel helm | 6 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | Isle of Quake | Westreen Cityguard |
| 37 | ice crown | 11 | - | - | - | - | - | - | 2 | - | - | - | - | - | Lost City of Atlantis | King Neptune |
| 38 | Crown of Meditation | 7 | - | - | - | - | - | - | - | - | - | - | - | - | Jungles of Verume | wise lizardman |
| 38 | dull eyes | 12 | - | - | - | - | -3 | - | - | - | - | - | - | - | UnderDark | mage |
| 39 | Aquamarine Helmet | 12 | 1 | - | - | - | - | - | - | - | - | - | 10 | 10 | River of Despair | Aquamarine King |
| 39 | Crown of the Ages | - | - | - | - | 1 | - | - | - | - | - | - | 40 | - | Land of Dominia | King Suleiman |
| 40 | Bard's Hat | 11 | - | - | - | - | 2 | - | - | - | - | - | - | - | Old Thalos | elven minstrel |
| 40 | Crown of Meditation * | - | - | - | - | - | - | - | - | - | - | - | - | - | Jungles of Verume | wise lizardman |
| 40 | silver moon | 11 | - | - | - | - | - | - | - | - | - | 20 | - | - | Death's Manor | Lady Death |
| 41 | Jeweled Crown | 12 | 2 | 2 | - | 4 | - | - | - | - | - | - | - | - | Kingdom of Ahner | Cyrus Dirroh |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 41 | judge's wig * | 8 | - | - | - | - | 3 | - | - | - | - | - | - | - | Isle of Quake | Belinda the judge |
| 41 | Wreath of Olive Branches | 12 | 2 | 2 | - | - | - | 4 | - | - | - | - | 20 | -40 | Emerald Knights | ghost of pallas |
| 42 | Antharian helmet | 10 | - | - | - | - | - | - | - | - | 5 | - | 10 | - | Antharia | Antharian Knight |
| 43 | straw hat * | 14 | - | - | - | - | - | - | 4 | - | - | - | - | - | Silver Volcano | soul of kenth |
| 43 | unholy symbol of Mysharak | - | - | - | - | 1 | 1 | -1 | - | - | - | 25 | 25 | - | Coral Kingdom | Master Cleric of Mysharak |
| 44 | crested sapphire helmet | 9 | - | - | - | 3 | 3 | -1 | - | - | - | - | - | - | Star Wars | Imperial weapons officer |
| 44 | gem-studded helm * | - | - | - | - | - | - | - | - | - | - | - | - | - | Swordbreaker's Hoard | dwarven soldier |
| 45 | fishbone helm | 13 | - | 2 | - | - | - | - | - | - | - | - | - | - | Coral Kingdom | sharkatan elite guard |
| 45 | helm of dragon kind * | 11 | - | - | - | - | - | - | - | - | - | 15 | - | - | Dragon Tower | Great Red Dragon |
| 45 | helm of the eye | 13 | - | - | - | - | - | - | 2 | - | 2 | 15 | 15 | - | UnderDark | Beholder Legionnaire |
| 45 | Soggy White Beanie * | 14 | - | - | - | - | - | - | - | - | - | - | - | - | Wobbly Woes of Woobleville | Soggy Wooble |
| 45 | talkative parrot * | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | Pirate Ship | pirate |
| 46 | big red face | 10 | - | - | - | - | - | - | - | - | - | 50 | - | - | Ultima | Guardian |
| 46 | Golden Circlet * | - | - | - | - | - | - | - | - | - | - | 25 | 25 | - | Mirror Realm | withered knight |
| 48 | strange halter | 14 | - | - | - | - | - | - | - | - | - | - | - | - | Labyrinth | brownie |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 49 | angel's skull * | 15 | - | - | - | - | - | - | - | - | - | - | - | - | Descent to Hell | living wall |
| 49 | diamond helm * | 16 | - | 2 | - | - | - | 1 | - | - | - | 25 | - | - | UnderDark | platinum golem |
| 49 | Indians baseball hat | 14 | - | - | - | - | - | - | - | - | -10 | - | - | - | Prison | Steve the maintenance man |
| 49 | silver circlet * | 14 | - | - | - | - | - | - | - | - | - | - | 50 | - | Mirror Realm | Blue Master |
| 50 | Defender's Helm | 15 | - | - | - | 2 | - | - | - | - | - | - | - | - | Cradlebrook | Room: Inside the Tomb of Sir Merrus |
| 50 | Dirty White Beanie * | 15 | - | - | - | - | - | - | - | - | - | - | - | - | Wobbly Woes of Woobleville | Scraggy Wooble |
| 50 | Helm skinned from records worker * | 33 | - | - | - | - | - | - | - | - | - | - | - | - | Limbo | Found on Ground |
| 50 | straw Hat | 13 | - | - | - | -10 | - | - | - | - | - | - | - | - | Flying Citadel | villager |
| 51 | Drooping White Beanie * | 15 | - | - | - | - | - | - | - | - | - | - | - | - | Wobbly Woes of Woobleville | Sniffly Wooble |
| 52 | Defender's Helm | 15 | - | - | - | 2 | - | - | - | - | - | - | - | - | Cradlebrook | Room: Inside the Tomb of Sir Merrus |
| 52 | polished helmet with tassels * | - | - | - | - | - | - | - | - | - | - | - | - | - | Swordbreaker's Hoard | dwarven palace guard |
| 53 | blond wig | - | - | - | - | -5 | - | - | - | - | - | - | - | - | Descent to Hell | Secretary of Hell |
| 53 | headband trimmed in gold * | - | - | - | - | -5 | - | - | - | - | - | - | - | - | Onyx Bazaar | sensual dancer |
| 53 | Jaunty White Beanie * | 17 | - | - | - | - | - | - | - | - | - | - | - | - | Wobbly Woes of Woobleville | Scaredy Wooble |
| 54 | head band | 7 | - | - | - | - | - | - | - | - | 2 | 15 | 10 | - | Castle Vlad-Shamir | mist demon |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 54 | light cloth turban | 13 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | Raganatittu | Strong man |
| 55 | Derek's headphones | 15 | - | 2 | - | - | - | - | - | - | - | - | - | - | Diamond Soul Revelation | Derek |
| 55 | Grand Daddy Wooble's Pink Beanie | 17 | - | - | - | - | - | - | - | - | - | - | 55 | - | Wobbly Woes of Woobleville | Grand Daddy Wooble |
| 56 | Endless Whispers | 18 | - | 4 | - | 5 | - | - | - | - | - | 30 | - | -60 | Loqui | |
| 56 | Endless Whispers | 18 | - | 4 | - | 5 | - | - | - | - | - | 30 | - | -60 | Loqui | |
| 56 | Endless Whispers | 18 | - | 4 | - | 5 | - | - | - | - | - | 30 | - | -60 | Loqui | |
| 56 | leather helmet * | - | - | - | - | - | - | 2 | - | - | - | - | - | - | Swordbreaker's Hoard | hardworking dwarf |
| 56 | Striped Black and White Beanie * | 16 | - | - | - | - | - | - | - | - | - | - | - | - | Wobbly Woes of Woobleville | Jaily Wooble |
| 56 | Winged Helmet | 13 | - | - | - | - | - | 2 | - | - | - | - | - | - | Mount Olympus | Hermes |
| 58 | wide brimmed hat * | 10 | - | - | - | - | - | - | - | - | - | - | - | - | Mount Olympus | Odin |
| 59 | loops of silken hair ribbons | - | - | - | - | -2 | - | - | - | 1 | - | - | - | - | Labyrinth | half-orc maiden |
| 59 | Pale Rider's Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | Killing Fields | Pale Rider |
| 60 | a colorful head piece * | - | - | - | - | - | - | - | - | - | - | - | - | - | Plains of Nulan'Boar | Nulan'Boar Chieftain |
| 60 | beanie * | - | - | - | - | - | - | - | - | - | - | - | - | - | Swordbreaker's Hoard | caring chief of the humans |
| 60 | British's crown | 12 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | Ultima | Lord British |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 60 | cute, wet nose | 14 | - | - | - | - | - | - | - | - | - | - | - | - | Labyrinth | kobold |
| 60 | Katherine's bandana | 16 | - | - | - | - | - | - | - | - | - | - | - | - | Diamond Soul Revelation | Katherine the gypsy |
